MediaWiki Bugzilla Report for October 06, 2014 - October 13, 2014
Status changes this week
Reports changed/set to UNCONFIRMED: 5 Reports changed/set to NEW : 25 Reports changed/set to ASSIGNED : 25 Reports changed/set to REOPENED : 7 Reports changed/set to PATCH_TO_RE: 70 Reports changed/set to RESOLVED : 258 Reports changed/set to VERIFIED : 8
Total reports still open : 15755 Total bugs still open : 9559 Total non-lowest prio. bugs still open: 9231 Total enhancements still open : 6196
Reports created this week: 301
Resolutions for the week:
Reports marked FIXED : 191 Reports marked DUPLICATE : 22 Reports marked INVALID : 7 Reports marked WORKSFORME: 18 Reports marked WONTFIX : 17
Specific Product/Component Resolutions & User Metrics
Created reports per component
OCG PDF renderer 22 VisualEditor Editing Tools 15 MediaWiki extensions Collection 14 MediaWiki extensions WikidataRepo 13 MediaWiki extensions Flow 11
Created reports per product
MediaWiki extensions 112 Wikimedia 32 OCG 31 MediaWiki 29 VisualEditor 28
Top 5 bug report closers
jrobson [AT] wikimedia.org 28 jforrester [AT] wikimedia.org 21 aklapper [AT] wikimedia.org 11 krinklemail [AT] gmail.com 9 roan.kattouw [AT] gmail.com 9
Most urgent open issues
Product | Component | BugID | Priority | LastChange | Assignee | Summary -------------------------------------------------------------- Analytics | Dashiki | 70871 | Highest | 2014-09-16 | wikibugs-l[AT]lists. | Update metric classification in Vital
Analytics | Dashiki | 70887 | Immediate | 2014-10-03 | nuria[AT]wikimedia.o | Story: EEVSUser loads dashboard from
Analytics | Refinery | 68246 | Highest | 2014-10-01 | wikibugs-l[AT]lists. | Story: AnalyticsEng has kafkatee on a
Analytics | Refinery | 68139 | Highest | 2014-10-01 | wikibugs-l[AT]lists. | Epic: AnalyticsEng has kafkatee runni
Analytics | Refinery | 68247 | Highest | 2014-10-01 | wikibugs-l[AT]lists. | Story: AnalyticsEng generates new dat
Analytics | Wikimetrics | 69252 | Highest | 2014-08-07 | wikibugs-l[AT]lists. | Epic: AnalyticsEng has robust code to
Analytics | Wikimetrics | 69253 | Highest | 2014-08-08 | wikibugs-l[AT]lists. | Story: AnalyticsEng uses TimeSeries s
Analytics | Wikimetrics | 69145 | Highest | 2014-08-08 | wikibugs-l[AT]lists. | Story: AnalyticsEng has editor_day ta
Analytics | Wikimetrics | 69397 | Highest | 2014-08-14 | wikibugs-l[AT]lists. | Wikimetrics backup has no monitoring
MediaWiki ext | CentralAuth | 71676 | Highest | 2014-10-06 | legoktm.wikipedia[AT | GlobalRename: do user subpage moves i
MediaWiki ext | OAuth | 57336 | Highest | 2014-09-10 | wikibugs-l[AT]lists. | Make metawiki the central OAuth wiki
MediaWiki ext | WikibaseQuery | 67533 | Highest | 2014-09-11 | csteipp[AT]wikimedia | security review of WikibaseQuery
MediaWiki ext | WikibaseQuery | 67534 | Highest | 2014-10-02 | aschulz4587[AT]gmail | performance review of WikibaseQuery
MediaWiki ext | WikibaseQuery | 67536 | Highest | 2014-09-11 | csteipp[AT]wikimedia | security review of WikibaseQueryEngin
MediaWiki ext | WikibaseQuery | 67535 | Highest | 2014-10-03 | aschulz4587[AT]gmail | performance review of WikibaseQueryEn
MediaWiki ext | WikidataRepo | 70398 | Highest | 2014-10-02 | wikidata-bugs[AT]lis | UI broken for Julian calendar model d
MediaWiki ext | WikidataRepo | 52385 | Highest | 2014-10-03 | wikidata-bugs[AT]lis | Query by one property and one value (
MediaWiki ext | WikidataRepo | 71667 | Highest | 2014-10-06 | wikidata-bugs[AT]lis | unable to open items (InvalidArgument
OCG | General/Unkno | 71660 | Highest | 2014-10-06 | wikibugs-l[AT]lists. | No ZIM support
Parsoid | DOM | 70743 | Highest | 2014-09-24 | parsoid-team[AT]wiki | Parsoid base URL should be independen
Parsoid | General | 48900 | Highest | 2014-09-25 | cananian[AT]wikimedi | Mark up http errors + missing image e
Pywikibot | Other scripts | 58549 | Highest | 2014-09-17 | Pywikipedia-bugs[AT] | catall.py replaces categories instead
Pywikibot | Wikidata | 71095 | Highest | 2014-09-22 | Pywikipedia-bugs[AT] | newitem.py broken after page.py updat
VisualEditor | Editing Tools | 71852 | Highest | 2014-10-08 | roan.kattouw[AT]gmai | VisualEditor: [Regression pre-wmf3] I
Wikimedia | Git/Gerrit | 71974 | Immediate | 2014-10-12 | wikibugs-l[AT]lists. | Git.wikimedia.org is down
Wikimedia | Site requests | 35707 | Highest | 2014-10-11 | dgarry[AT]wikimedia. | Complete unification of all accounts
Wikimedia Lab | deployment-pr | 70858 | Highest | 2014-09-15 | wikibugs-l[AT]lists. | ferm policy on deployment-bastion pre
Wikimedia Lab | deployment-pr | 70145 | Highest | 2014-09-23 | wikibugs-l[AT]lists. | Safari sets forceHTTPS=deleted incorr
wikitech-l@lists.wikimedia.org