[Commons-l] POTY statistics update 12-01-2008

Brianna Laugher brianna.laugher at gmail.com
Sat Jan 12 00:29:46 UTC 2008


Saturday, 12 January 2008, 00:18:07

Note, all totals are provisional subject to sockpuppet checking and
any other necessary checks. (You can help by checking the list of
voters at <http://stable.ts.wikimedia.org/poty/vote?action=list&token=&list=users>
and reporting to <commons-poty at googlegroups.com> if you see two
usernames that you know belong to the same person.)

Total votes cast: 11921
Total voters: 268
Average votes cast per voter: ~44

Votes cast per category:

+-----------------------------+----------+
| Arthropods 1                |      680 |
| Arthropods 2                |      649 |
| Birds                       |      994 |
| Constructions               |     1343 |
| Diagrams                    |      781 |
| Graphic art and maps        |      526 |
| Mammals                     |      916 |
| Miscellaneous               |      765 |
| Nature views                |     1618 |
| Objects                     |      609 |
| Other animals               |      538 |
| Panoramas                   |      874 |
| People and human activities |      915 |
| Plants                      |      713 |
+-----------------------------+----------+

If votes were cast evenly in each category you would expect ~850 votes
per category. (Although note the uneven number of images per
category.)

Voters by user-selected language interface

+---------+----------+
| de      |       94 |
| en      |      172 |
| es      |       11 |
| fi      |       11 |
| fr      |       33 |
| it      |       21 |
| ja      |       10 |
| nb      |        1 |
| nl      |        5 |
| pl      |       39 |
| pt      |       23 |
| ru      |       12 |
| sv      |       18 |
| zh-hant |        1 |
+---------+----------+

Go German! ;)

Voters per wiki


+-----------------------+----------+
| af.wikipedia.org      |        2 |
| ar.wikipedia.org      |        1 |
| beta.wikiversity.org  |        1 |
| bg.wikipedia.org      |        1 |
| bn.wikipedia.org      |        1 |
| bs.wikipedia.org      |        1 |
| commons.wikimedia.org |      172 |
| cs.wikipedia.org      |        5 |
| da.wikipedia.org      |        1 |
| de.wikinews.org       |        1 |
| de.wikipedia.org      |       58 |
| de.wiktionary.org     |        2 |
| en.wikibooks.org      |        1 |
| en.wikinews.org       |        6 |
| en.wikipedia.org      |       49 |
| en.wikisource.org     |        1 |
| en.wiktionary.org     |        2 |
| es.wikipedia.org      |        7 |
| fi.wikinews.org       |        1 |
| fi.wikipedia.org      |        9 |
| fr.wikipedia.org      |       20 |
| fr.wikisource.org     |        2 |
| fr.wiktionary.org     |        2 |
| he.wikipedia.org      |        1 |
| id.wikipedia.org      |        1 |
| is.wiktionary.org     |        1 |
| it.wikipedia.org      |       15 |
| it.wiktionary.org     |        1 |
| ja.wikipedia.org      |        7 |
| meta.wikimedia.org    |        1 |
| nds.wikipedia.org     |        1 |
| nl.wikipedia.org      |        4 |
| no.wikipedia.org      |        1 |
| pl.wikipedia.org      |       24 |
| pt.wikipedia.org      |       17 |
| ru.wikinews.org       |        1 |
| ru.wikipedia.org      |        9 |
| sl.wikipedia.org      |        1 |
| species.wikimedia.org |        2 |
| sv.wikipedia.org      |       16 |
| sv.wiktionary.org     |        1 |
| tr.wikipedia.org      |        1 |
+-----------------------+----------+

Image vote totals.


Divers_-_Illustrated_London_News_Feb_6_1873-2.PNG	Graphic art and maps	1
Crown_Prince_Frederick_William_of_Prussia_-_Illustrated_London_News_August_20,_1870_-_Crop.PNG	Graphic
art and maps	1
Defence-of-Paris.png	Graphic art and maps	1
Trifolium_repens_(inflorescense)_Edit.jpg	Plants	2
Phasia_hemiptera_male_sideview2_Richard_Bartz.jpg	Arthropods 2	2
Goana_lace_monitor.jpg	Other animals	2
Hoverfly_October_2007-21.jpg	Arthropods 2	2
Thricops_semicinereus_on_Ranunculus_acris.jpg	Arthropods 2	2
Bigleaf_Hydrangea_Hydrangea_macrophylla_'Tokyo_Delight'_Pink_3008px.jpg	Plants	2
Ensifera_wagenmoos_01_edit.JPG	Arthropods 1	3
Apis_mellifera_carnica_drone_aborning.jpg	Arthropods 1	3
ForrmicaRufaWithCaterpillar.JPG	Arthropods 1	3
Phyllobius_calcaratus_spornblattrüßler_quadrat.jpg	Arthropods 2	3
Graureiher.jpg	Birds	3
Phalacrocorax_aristotelis_desmarestii.jpg	Birds	3
Yellow_Coneflower_Echinacea_paradoxa_Twisted_Pair_DoF_2000px.jpg	Plants	4
Lwów_-_Widok_z_wie?y_ratuszowej_01.jpg	Constructions	4
Hoverfly_on_flower_edit.jpg	Arthropods 2	4
Tetrao_urogallus_Richard_Bartz.jpg	Birds	4
Lascar_summit.jpg	Panoramas	4
Brown_Pelican3.jpg	Birds	4
Pisaura_mirabilis_Listspinne.jpg	Arthropods 2	4
Bnf_20070218.jpg	Panoramas	4
Kiefernschwaermer_Hyloicus_pinastri_Caterpillar_Richard_Bartz.jpg	Arthropods 2	5
Hoverfly_on_leave_edit.jpg	Arthropods 2	5
Polychaeta_anatomy_en.svg	Diagrams	5
Agama_aculeata.jpg	Other animals	5
Musculi_colli_stylohyoideus.svg	Diagrams	5
Diagrama_de_los_pulmones.svg	Diagrams	5
William_Tecumseh_Sherman.jpg	People and human activities	5
Cabell_County_Courthouse.jpg	Constructions	5
MosaikJungferExuvie09.JPG	Arthropods 2	5
Anas-americana-004.jpg	Birds	5
Ardea_alba4.jpg	Birds	5
Human_skull_front_bones.svg	Diagrams	5
Calliphora_vicina_diagonal.jpg	Arthropods 1	5
Tree_Dragon444.jpg	Other animals	5
Formica_high_res.jpg	Arthropods 1	5
Acrididae_grasshopper-2.jpg	Arthropods 1	5
Green_carabidae-1.jpg	Arthropods 1	5
Bateleur_Eagle.jpg	Birds	5
Carterocephalus_palaemon_grassroots.jpg	Arthropods 1	5
Argynnis_paphia_on_Carduoideae_Richard_Bartz.jpg	Arthropods 1	5
Agrius_convolvuli_korseby.jpeg	Arthropods 1	6
Thricops_semicinereus_on_Ranunculus_acris_diagonal.jpg	Arthropods 2	6
Cirsium_arvense_with_Bees_Richard_Bartz.jpg	Arthropods 1	6
Female_Mallard_Duck_Rest_3.jpg	Birds	6
Hoverfly_on_flower-2.jpg	Arthropods 2	6
Red_billed_gull-02.jpg	Birds	6
Scrub_wren_peering444.jpg	Birds	6
Franco-Prussian_War-_Illustrated_London_News,_September_3,_1870.PNG	Graphic
art and maps	6
Orthetrum_cancellatum_top.jpg	Arthropods 2	6
Waldemmental_Juli2007.jpg	Panoramas	6
Melanargia_galathea_bottom_MichaD.jpg	Arthropods 2	6
Goe_Sternwarte_pano.jpg	Panoramas	6
Eristalinus_October_2007-6.jpg	Arthropods 1	6
Phyllobius_copulation1.jpg	Arthropods 2	7
Nycticorax_nycticorax12.jpg	Birds	7
Damselfly_September_2007_Osaka_Japan.jpg	Arthropods 1	7
Notre_Dame_Paris_front_facade_lower.jpg	Constructions	7
Tulip_Tree_Liriodendron_tulipifera_Leaf_Underside_Red_Mite_2700px.jpg	Arthropods
2	7
Grus_antigone_Luc_viatour.jpg	Birds	7
Metalmania_2007_TYR_Terji_Skibenas_001.jpg	People and human activities	7
Euphorbia_cyparissias_quadrat.jpg	Plants	7
Pieris_rapae_close_Richard_Bartz.jpg	Arthropods 2	7
Oxya_yezoensis_November_2007_Osaka_Japan.jpg	Arthropods 2	7
Metrioptera_roeseli_male_Richard_Bartz.jpg	Arthropods 2	7
Tipulidae_Luc_Viatour.jpg	Arthropods 2	7
Grasfrosch_new_version.jpg	Other animals	7
2002-issue_Euro_cent_obverse.jpg	Objects	8
DouglasMacArthur.jpg	People and human activities	8
Tavira_Igreja_Santiago-1-D.jpg	Constructions	8
Asterias.svg	Diagrams	8
Mature_flower_diagram.svg	Diagrams	8
Bolivian_vizcacha.jpg	Mammals	8
Ryan_Valentine_scores.jpg	People and human activities	8
Edison_and_phonograph_edit2.jpg	People and human activities	8
Bitis_arietans.jpg	Other animals	8
Hymenoptera_diagonal.jpg	Arthropods 2	8
Plinian_Eruption-numbers.svg	Diagrams	8
Scatophaga_stercoraria_1_Luc_Viatour.jpg	Arthropods 2	8
FringillaCoelebsFemale.jpg	Birds	8
Le_Grand_Heron_Profil.jpg	Birds	8
Le_Grand_Heron.jpg	Birds	8
Combat-de-phelsumes-sur-un-bananier.JPG	Other animals	8
Napoleon_III_after_Death_-_Illustrated_London_News_Jan_25_1873-2.PNG	Graphic
art and maps	8
Argynnis_pandora_LC0052.jpg	Arthropods 1	8
Equisetum_fluviatile_Luc_Viatour.jpg	Plants	8
Eastern_Tiger_Swallowtail_Papilio_glaucus_2000px.jpg	Arthropods 1	8
Red_Wattlebird_Anthochaera_carunculata.jpg	Birds	8
Scrub_wren_female_Vocalising444.jpg	Birds	8
Dragonfly_macro.jpg	Arthropods 1	8
Foamflower_Tiarella_'Cygnet'_Flower_Closeup_2000px.JPG	Plants	9
Sossusvlei_south_view.jpg	Panoramas	9
Digestive_system_diagram_en.svg	Diagrams	9
Scrub_Pine_Pinus_virginiana_Cone_Closeup_2000px.jpg	Plants	9
San_Diego_Skyline_Night_JD081107.jpg	Panoramas	9
Strombolian_Eruption-numbers.svg	Diagrams	9
Subglacial_Eruption-numbers.svg	Diagrams	9
Bismarck_tower_Glauchau_-_night_view_(aka).jpg	Constructions	9
Rocknroll_singer_amk.jpg	People and human activities	9
Viola_tricolor_LC0041.jpg	Plants	9
Monarch_Butterfly_Danaus_plexippus_Mating_Vertical_1800px.jpg	Arthropods 2	9
Inscriptions_on_torii,_Fushimi_Inari_shrine,_Kyoto.jpg	Miscellaneous	10
Lula_-_foto_oficial05012007_edit.jpg	People and human activities	10
Human_skull_side_bones.svg	Diagrams	10
Wawadit'la(Mungo_Martin_House)_a_Kwakwaka'wakw_big_house.jpg	Constructions	10
MuseeDOrsay.jpg	Panoramas	10
Bouquiniste_Paris.jpg	People and human activities	10
FoxBassoon.jpg	Objects	10
Aythya_fuligula_Hires.jpg	Birds	10
Beside_the_Tombeau_du_frere_Andree.jpg	Constructions	10
Lisbon_(Lisboa)_historic_elevator_Santa_Justa_Luca_Galuzzi_2006.jpg	Constructions	10
Fiery_skipper_pair5.jpg	Arthropods 1	10
Panorpa_communis_2_Luc_Viatour.jpg	Arthropods 2	10
CtenosauraSimilis.jpg	Other animals	10
Silberner_Grünrüssler_(Phyllobius_argentatus).jpg	Arthropods 2	11
Schema_Grenade-i18n.svg	Diagrams	11
Pianino_-_mechanizm_angielski.svg	Diagrams	11
Phalacrocorax-auritus-007.jpg	Birds	11
Anas-strepera-001.jpg	Birds	11
Loppem_kasteel_03.jpg	Constructions	11
Steenbrugge_Grafmonument_02.jpg	Miscellaneous	11
Green_Frog_Rana_clamitans_Facing_Left_3008px.jpg	Other animals	11
Graveyard_visit.jpg	People and human activities	11
Ritterstern_Blüte.jpg	Plants	11
Rhonegletscher.jpg	Panoramas	11
Pussy_Willow_Stem_2000px.jpg	Plants	11
Sawtooth_Oak_Quercus_acutissima_Dried_Leaves_2100px.jpg	Plants	11
Phreatic_Eruption-numbers.svg	Diagrams	11
Surtseyan_Eruption-numbers.svg	Diagrams	11
Fly_November_2007-10.jpg	Arthropods 1	11
Apinae_Bombus_pascuorum.jpg	Arthropods 1	11
Enallagma_cyathigerum_Luc_Viatour.jpg	Arthropods 1	11
Sicus_ferrugineus_side.jpg	Arthropods 2	11
Pyrrhocoris_apterus_(Kowale_bezskrzyd?e).JPG	Arthropods 2	11
Bartgeier_Gypaetus_barbatus_closeup1_Richard_Bartz.jpg	Birds	11
Image-MergellusAlbellusTakeOffv2.jpg	Birds	11
MIT_Dome_night1_Edit.jpg	Constructions	11
Austrolestes_cingulatus03.jpg	Arthropods 1	11
European_honey_bee_extracts_nectar.jpg	Arthropods 1	11
Werdau_-_townhall_(aka).jpg	Constructions	11
Upernavik_evening_panorama_2007-08-08_cropped_sharpened.jpg	Panoramas	12
Human_skull_side_suturas_right.svg	Diagrams	12
Vinland_Map_HiRes.jpg	Graphic art and maps	12
Mt._Feathertop444_edit.jpg	Panoramas	12
KnutSteen.1.jpg	People and human activities	12
Andean_Man.jpg	People and human activities	12
Hortensia-1.jpg	Plants	12
Zinnia_elegans_with_Bombus_01.JPG	Arthropods 2	12
Hawaiian_Eruption-numbers.svg	Diagrams	12
Vulcanian_Eruption-numbers.svg	Diagrams	12
Submarine_Eruption-numbers.svg	Diagrams	12
Wasp_August_2007-12.jpg	Arthropods 2	12
Larus_michahellis_LC0045.jpg	Birds	12
Catoptrophorus-semipalmatus-001.jpg	Birds	12
Seine_wide.jpg	Panoramas	12
Butterfly_vindula_arsinoe.jpg	Arthropods 1	12
Young_grasshopper_on_grass_stalk03.jpg	Arthropods 2	12
PortoCovoJan07-5.jpg	Constructions	12
British_Antarctic_Territory_COA.svg	Graphic art and maps	12
Grafschaft_Mark_1791_Friedrich_C_Mueller.jpg	Graphic art and maps	12
Nereis_succinea_(epitoke).jpg	Other animals	13
Paul_Simonon_mg_6701b_edit.jpg	People and human activities	13
Pulteney_Bridge,_Bath_2.jpg	Constructions	13
Chromacris_sp_1.jpg	Arthropods 1	13
Pianino_-_mechanizm_wiede?ski.svg	Diagrams	13
Saturn's_rings_in_visible_light_and_radio.jpg	Miscellaneous	13
Spizella-passerina-015.jpg	Birds	13
White-crowned-Sparrow.jpg	Birds	13
Human_skeleton_front.svg	Diagrams	13
Balkan_Fires,_Earth_from_Aqua_(EOS_PM-1)_(2007-07-25).jpg	Miscellaneous	13
Ladybug_aphids.JPG	Arthropods 2	13
Neon.JPG	Objects	13
Shona_witch_doctor_(Zimbabwe).jpg	People and human activities	14
Cicindela_hybrida_Richard_Bartz.jpg	Arthropods 1	14
Oryx_gazella_(Okevi).jpg	Mammals	14
Stargazer_Lillies_Lillium_orientale_'Stargazer'_Flower_2000px.jpg	Plants	14
Gold_dust_day_gecko_at_flower.jpg	Other animals	14
Javier_Solana_(2007).jpg	People and human activities	14
Kittinger-jump.jpg	People and human activities	14
Pelean_Eruption-numbers.svg	Diagrams	14
Human_skeleton_back.svg	Diagrams	14
UK_Royal_Coat_of_Arms.svg	Graphic art and maps	14
Misumena_vatia_female_Luc_Viatour_1.jpg	Arthropods 2	14
Piotr_Szulkin.jpg	People and human activities	14
Inachis_io_top_MichaD.jpg	Arthropods 2	14
Nama_Woman_Smoking_Kalahari_Desert_Namibia_Luca_Galuzzi_2004.JPG	People
and human activities	15
CygnusOlorJuvenile.jpg	Birds	15
Plastic-_and_Nylonzipper.jpg	Objects	15
Convolvulus_arvenvis_with_mites.jpg	Plants	15
Rogers_Center-restitched.jpg	Constructions	15
PortraitGirl2005-1a.jpg	People and human activities	15
8210_Brewery_in_Abbaye_Notre-Dame_de_Saint-Remy_Rochefort_2007_Luca_Galuzzi.jpg	Constructions	15
Kingdom_of_scotland_royal_arms2.svg	Graphic art and maps	15
Gibraltar_map-en.svg	Graphic art and maps	15
Adela_reaumurella_Luc_Viatour.jpg	Arthropods 1	15
Sagami_Temple_2600px.jpg	Constructions	16
Paver_Blocks_Exterior_Circular_3008px.jpg	Miscellaneous	16
Dalai_Lama_1471_Luca_Galuzzi_2007.jpg	People and human activities	16
Portland_Night_panorama_edit.jpg	Panoramas	16
Lutheran_Cathedral_Helsinki.jpg	Constructions	16
Canis_mesomelas.jpg	Mammals	16
Giraffa_camelopardalis_angolensis_(mating).jpg	Mammals	16
Chýnovská_jeskyn?(4).jpg	Nature views	16
Palais_Luxembourg_Sunset_Edit.JPG	Constructions	16
Sunset-cartagena-tower-Igvir.jpg	Constructions	16
Loch_Fada_Storr_Skye_restitch_2007-08-22.jpg	Panoramas	16
Horseracing_Churchill_Downs.jpg	People and human activities	16
Japanese_Larch_Larix_kaempferi_Cone_2000px.jpg	Plants	16
USA_10789_Death_Valley_Luca_Galuzzi_2007.jpg	Nature views	16
Fringilla_coelebs_chaffinch_male_edit2.jpg	Birds	16
Mexico_City_Palacio_de_bellas_artes.jpg	Constructions	16
Male_mallard_duck_2.jpg	Birds	16
Mamiya_645_Super_system.svg	Diagrams	16
Scotland_map-fr.jpg	Graphic art and maps	16
Street_musician.jpg	People and human activities	16
Vein_skeleton_of_a_leaf_(de-ghosted).jpg	Plants	17
Libya_4983_Tadrart_Acacus_Luca_Galuzzi_2007.jpg	Nature views	17
20070818-0001-strolling_reindeer.jpg	Mammals	17
Fountains_Abbey_view_crop1_2005-08-27.jpg	Panoramas	17
Piecz??_Jagie??y.jpg	Objects	17
Karen_Padaung_Girl_Portrait.jpg	People and human activities	17
Wrightflyer.jpg	People and human activities	17
Pere_lachaise_detail.jpg	Miscellaneous	17
LantanaFlowerLeaves.jpg	Plants	17
Bumblebee_October_2007-3.jpg	Arthropods 1	17
Boer_goat444.jpg	Mammals	17
MC_Steinbock.jpg	Mammals	17
USS_Lake_Erie_(CG_70)_missile_test.jpg	Miscellaneous	17
Dolceacqua43_-_Artista_locale_mentre_dipinge_un_acquarello.jpg	People
and human activities	17
Cicindela_hybrida_3_Richard_Bartz.jpg	Arthropods 1	17
MontBlanc2c.jpg	Panoramas	17
Bicycle_evolution-numbers.svg	Diagrams	17
CampanileGiotto-01.jpg	Constructions	17
Euro_Construction.svg	Diagrams	18
Emblem_of_the_Papacy_SE.svg	Graphic art and maps	18
Mother_and_daughter_edit.jpg	Plants	18
Hornbill_Zazu_Chitwa_South_Africa_Luca_Galuzzi_2004.JPG	Birds	18
NotreDameDeParis.jpg	Constructions	18
Klosterkirche_hirschhorn_fenster.jpg	Miscellaneous	18
Seebodenalp-foggy_Zuger_See.JPG	Nature views	18
Bigleaf_Hydrangea_Hydrangea_macrophylla_'Tokyo_Delight'_Flowers_3008px.jpg	Plants	18
Las_Vegas_Strip_panorama.jpg	Panoramas	18
IMG_0996_Lhasa_Barkhor.jpg	People and human activities	18
A_Taraxacum_Ruderalia_dandelion_clock.jpg	Plants	18
Cartesian_Theater.jpg	Diagrams	18
Crested_tern444_edit.jpg	Birds	18
Hymenoptera_front.jpg	Arthropods 2	18
Anthidium_September_2007-2.jpg	Arthropods 1	18
Trigonoceps_occipitalis_1_Luc_Viatour.jpg	Birds	18
Opossum_2.jpg	Mammals	18
Eupeodes_americanus1.jpg	Arthropods 1	18
Rana_temporaria.jpg	Other animals	18
HH_Alsterarkaden_pano1.jpg	Panoramas	18
Mexico-Popocatepetl.jpg	Nature views	18
Klee_Wagenmoos_01.JPG	Plants	19
Ensifera_left_front.jpg	Arthropods 1	19
Young_night_heron.jpg	Birds	19
Parus_caeruleus_feeding.jpg	Birds	19
Tulip_Tulipa_clusiana_'Lady_Jane'_Rock_Ledge_Flower_Edit_2000px.jpg	Plants	19
NZ_North_Island_Robin-3.jpg	Birds	19
Allegory_of_war_and_Law_-_Prunksaal_-_Austrian_National_Library.jpg	Graphic
art and maps	19
Kodak-Vollenda620-detail.jpg	Objects	19
Episyrphus_balteatus_(De_Haan).jpg	Arthropods 1	20
Cetonia-aurata.jpg	Arthropods 1	20
Chrysotoxum_cautum_Richard_Bartz.jpg	Arthropods 1	20
Trithemis_kirbyi.jpg	Arthropods 2	20
Azulejos_Parque_Eduardo_VII-2.jpg	Graphic art and maps	20
Wild_shortbeak_echidna.jpg	Mammals	20
Feather_of_male_Pavo_cristatus_(Indian_peafowl).jpg	Objects	20
BiodegradablePlasticUtensils1.jpg	Objects	20
Dawn_over_swifts_creek_panorama_edit.jpg	Panoramas	20
Gabor_Talmacsi-Aprilla-1.jpg	People and human activities	20
Okonjima_Lioness.jpg	Mammals	20
Repin_Cossacks.jpg	Graphic art and maps	20
Episyrphus_balteatus_-_head_close-up_(aka).jpg	Arthropods 1	20
PIA08384.jpg	Miscellaneous	20
Sea_Lions_Ushuaia.JPG	Mammals	20
Saimiri_sciureus-1_Luc_Viatour.jpg	Mammals	20
CoucheSoleilSaintGilles.jpeg	Nature views	20
Wet_kookaburra_6674_Crop_Edit.jpg	Birds	20
Swan_with_nine_cygnets_3.jpg	Birds	20
Canada_provinces_evolution.gif	Graphic art and maps	20
Fog_in_San_Francisco.jpg	Objects	21
2909_vallon_moy_res.jpg	Nature views	21
Engelberg_01.JPG	Nature views	21
London_360_from_St_Paul's_Cathedral_-_Sept_2007.jpg	Panoramas	21
Alpinistes_Aiguille_du_Midi_03.JPG	People and human activities	21
Oktoberfest_Schaugeschaeft_2007_Richard_Bartz.jpg	People and human activities	21
Cichorium_intybus-alvesgaspar1.jpg	Plants	21
Bartgeier_Gypaetus_barbatus_front_Richard_Bartz.jpg	Birds	21
Vespula_germanica_Richard_Bartz.jpg	Arthropods 2	21
Fishing_reel-sm.svg	Diagrams	21
Calopteryx_virgo_male.jpg	Arthropods 1	21
Ethmia_bipunctella-01_(xndr).jpg	Arthropods 1	21
Bubo_bubo_portrait.jpg	Birds	21
CygneVaires.jpg	Birds	22
Reichstag_pano.jpg	Panoramas	22
Pythagoras-2a.gif	Diagrams	22
Glarus_Stadtkirche_Langhaus.jpg	Constructions	22
Drought.jpg	Miscellaneous	22
Oberfallenberg_11.jpg	Nature views	22
Laubfrosch.jpg	Other animals	22
Asian_fan_dance2.jpg	People and human activities	22
Centurion_2_Boulogne_Luc_Viatour.jpg	People and human activities	22
Gazania_rigens-1.jpg	Plants	22
Drosera_capensis_Luc_Viatour.jpg	Plants	22
Glacier_Argentiere.jpg	Nature views	22
PanoMontBlancHDR_edit_1.jpg	Panoramas	22
CH_Landwasser_2.jpg	Constructions	22
Amadina_erythrocephala_(l).jpg	Birds	23
Grape_worker.jpg	People and human activities	23
Peablue_October_2007_Osaka_Japan.jpg	Arthropods 2	23
Aitutaki_sunset_1.jpg	Nature views	23
Euchroea-auripimenta-on-passiflora.jpg	Arthropods 1	23
Vespa_crabro_germana_with_prey_Richard_Bartz.jpg	Arthropods 2	23
Snail_diagram-en.svg	Diagrams	23
Scotland_topographic_map-fr.jpg	Graphic art and maps	23
Barn_wind_turbines_0504.jpg	Constructions	23
Amur_Tiger_Panthera_tigris_altaica_Eye_2112px_edit.jpg	Mammals	23
Potsdam_Park_bw_amk.jpg	Panoramas	24
Mimus-polyglottos-002_edit.jpg	Birds	24
Tawny_wiki_edit1.jpg	Birds	24
WInd_Rose_Aguiar.png	Graphic art and maps	24
Easter_Island_map-en.svg	Graphic art and maps	24
0627BgMosaikJungf3A.JPG	Arthropods 1	24
Red-capped_plover_chick444.jpg	Birds	24
Bicycle_diagram-es.svg	Diagrams	24
Monarch_Butterfly_Danaus_plexippus_on_Echinacea_purpurea_2800px.jpg	Arthropods
2	24
Corfu_topographic_map-en.svg	Graphic art and maps	24
English_Ivy_Hedera_helix_Red_Brick_Wall_2892px.jpg	Miscellaneous	25
Svyato_Mihailovsky_Cathedral_Izhevsk_Russia_Richard_Bartz.jpg	Constructions	25
DK_Fanoe_Windmill01.JPG	Constructions	25
Bienenwabe_mit_Eiern_und_Brut_5.jpg	Miscellaneous	25
Rastkogel_ski_slope.jpg	Nature views	25
Hypselodoris_bullocki.JPG	Other animals	25
Melanerpes-erythrocephalus-003.jpg	Birds	25
Uniformity.jpg	Objects	25
Copper_Beech_Fagus_sylvatica_f._purpurea_Autumn_Leaves_Closeup_3008px.jpg	Plants	25
Moulin_Saulnier.jpg	Constructions	26
Tibia_insulaechorab_.jpg	Other animals	26
Schéma_abeille-tag.svg	Diagrams	26
Male_mallard3.jpg	Birds	26
New_River_Gorge_Bridge.jpg	Panoramas	26
Orange_juice_1_edit1.jpg	Objects	26
Monarch_Butterfly_Pink_Zinnia_1800px.jpg	Arthropods 2	26
Tugboat_diagram-en_edit.svg	Diagrams	27
EM_Spectrum_Properties_edit.svg	Diagrams	27
HH_Hygieia-Brunnen.jpg	Constructions	27
Cygnus_olor_flirt_edit.jpg	Birds	27
Wind_Point_Lighthouse_071104.jpg	Constructions	27
AiguilleDuMidiTM.jpg	Nature views	28
Drohnenpuppen_79d.jpg	Arthropods 1	28
Dendroica-petechia-001.jpg	Birds	28
Libya_4432_Ghadames_Luca_Galuzzi_2007.jpg	People and human activities	28
M82_Chandra_HST_Spitzer.jpg	Miscellaneous	29
Along_the_River_7-119-3.jpg	Panoramas	29
Eastern_Grey_Squirrel_in_St_James's_Park,_London_-_Nov_2006_edit.jpg	Mammals	29
Helix_pomatia_june01.JPG	Other animals	29
Attack_on_carrier_USS_Franklin_19_March_1945.jpg	People and human activities	29
Hemerocallis-Taglilie.jpg	Plants	29
Play_fight_IMG_3018.JPG	Mammals	29
Cetoniidae_Torynorrhina.jpg	Arthropods 1	29
Isle_of_Man_topographic_map-en.svg	Graphic art and maps	29
Falkland_Islands_topographic_map-en.svg	Graphic art and maps	29
169141main_piaa09178.jpg	Miscellaneous	30
Milky_Way_IR_Spitzer.jpg	Miscellaneous	30
MSM_sunset_02.JPG	Constructions	30
Mittlist_Gfaell_02_edit.jpg	Nature views	30
Glacial_lakes,_Bhutan.jpg	Miscellaneous	30
Old_zacatecas_lady.jpg	People and human activities	30
Sparkler.JPG	Miscellaneous	30
Saturn_from_Cassini_Orbiter_(2004-10-06).jpg	Miscellaneous	31
NGC7293_(2004).jpg	Miscellaneous	31
USA_10279_Monument_Valley_Luca_Galuzzi_2007.jpg	Nature views	31
South_Central_Farm_1.jpg	People and human activities	31
Edmund_blair_leighton_accolade.jpg	Graphic art and maps	31
Libya_4985_Tadrart_Acacus_Luca_Galuzzi_2007.jpg	Nature views	31
Vasnetsov_samolet.jpg	Graphic art and maps	31
Apis_mellifera_carnica_worker_hive_entrance_3.jpg	Arthropods 1	31
USA_10439_Arches_National_Park_Luca_Galuzzi_2007.jpg	Nature views	32
V-2victimAntwerp1944.jpg	People and human activities	32
Colors_of_Altiplano_Boliviano_4340m_Bolivia_Luca_Galuzzi_2006.jpg	Nature
views	32
Canthigaster_valentini_1.jpg	Other animals	32
Brown_falcon1444.jpg	Birds	32
Dresden-Fuerstenzug3.jpg	Panoramas	33
Sorting_quicksort_anim.gif	Diagrams	33
Manhattan_Bridge_Construction_1909.jpg	Constructions	33
NYC_Public_Library_Research_Room_Jan_2006-1-_3.jpg	Panoramas	33
Zireiner_See_Rofanspitze_2006_10.jpg	Panoramas	33
Carta_Marina.jpeg	Graphic art and maps	33
Brandenburg_Gate_Quadriga_at_Night.jpg	Objects	33
Da_Vinci_Vitruve_Luc_Viatour.jpg	Graphic art and maps	34
Everest_North_Face_toward_Base_Camp_Tibet_Luca_Galuzzi_2006.jpg	Nature views	34
MC_Siedleragame.jpg	Other animals	34
Eye-diagram_no_circles_border.svg	Diagrams	34
Endomembrane_system_diagram.svg	Diagrams	34
Pyrenees_topographic_map-fr.svg	Graphic art and maps	34
Catrinas_2.jpg	Objects	34
Peter_iredale_sunset_edited1.jpg	Nature views	34
Freudenberg_sg_Switzerland.jpg	Nature views	34
Trebinje_River.jpg	Nature views	34
Viejita.jpg	People and human activities	34
Damselfly_October_2007_Osaka_Japan.jpg	Arthropods 1	34
Bouncing_ball_strobe_edit.jpg	Miscellaneous	34
Robby_Naish_a-1.jpg	People and human activities	35
0464_Sadu_Kathmandu_Pashupatinath_2006_Luca_Galuzzi.jpg	People and
human activities	35
Eupeodes_lapponicus_on_jeans.jpg	Arthropods 1	35
Mont_Blanc_depuis_la_gare_des_glaciers.jpg	Nature views	35
Waterfrog_head.jpg	Other animals	35
SeattleI5Skyline.jpg	Constructions	36
Drosera_rotundifolia_leaf1.jpg	Plants	36
Northwest_Crown_Fire_Experiment.png	Miscellaneous	36
Schleienloecher2-1-_C.jpg	Nature views	36
Honeybee_landing_on_milkthistle02.jpg	Arthropods 2	36
Fishmarket_01.jpg	Miscellaneous	37
Arc_Triomphe.jpg	Constructions	37
SotresPanorama.jpg	Panoramas	37
Mist_-_Ensay_region3.jpg	Panoramas	37
Monarch_Butterfly_Danaus_plexippus_Feeding_Down_3008px.jpg	Arthropods 2	37
Eta_Carinae_Nebula_1.jpg	Miscellaneous	38
Parthenon_from_south.jpg	Constructions	38
